2024 Isuzu NRR 20 FT Dura Box Pro Aluminum
Job Ready: Now- VIN
- JALE5W161R7305734
- Stock #
- 2450
- Cab Type
- Regular
- Drivetrain
- 4x2
- Fuel Type
- Diesel
- Color
- White
MSRP | $95,933 |
Dealer Discount | - $15,000 |
Price | $80,933 |
Total Savings | $15,000 |
MSRP | $95,933 |
Dealer Discount | - $15,000 |
Price | $80,933 |
Total Savings | $15,000 |
MSRP | $92,981 |
Dealer Discount | - $15,000 |
Price | $77,981 |
Total Savings | $15,000 |
MSRP | $91,672 |
Dealer Discount | - $15,000 |
Price | $76,672 |
Total Savings | $15,000 |
MSRP | $94,493 |
Dealer Discount | - $15,000 |
Price | $79,493 |
Total Savings | $15,000 |
MSRP | $102,653 |
Dealer Discount | - $15,000 |
Price | $87,653 |
Total Savings | $15,000 |
MSRP | $130,064 |
Dealer Discount | - $7,500 |
Price | $122,564 |
Total Savings | $7,500 |
MSRP | $89,231 |
Dealer Discount | - $15,000 |
Price | $74,231 |
Total Savings | $15,000 |
MSRP | $78,807 |
Dealer Discount | - $15,000 |
Price | $63,807 |
Total Savings | $15,000 |
MSRP | $80,164 |
Dealer Discount | - $15,000 |
Price | $65,164 |
Total Savings | $15,000 |
MSRP | $129,186 |
Dealer Discount | - $15,000 |
Price | $114,186 |
Total Savings | $15,000 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog